SPECIFICATIONS |
|
Content | 63% Polyester, 37% Olefin |
Width | 134 cm (53") |
Repeat | H 3.2 cm, V 3.2 cm |
Weight | 680 g/m |
Cleaning | Code "W" Care; Crypton Stain Remover |
Application |
Upholstery |
TESTING |
|
Abrasion | ASTM D 4157 63,000 double rubs |
Crocking | AATCC 8 Wet: Class 3.0, Dry: Class 4.0 |
Light Fastness | AATCC 16 Class 4.0 at 40 hours |
Pilling Resistance | ASTM D 3511 Class 4.0 |
Tensile Strength | ASTM D 5034 Warp: 262.0 lbs / 118.8 kgs, Weft: 366.0 lbs / 166.0 kgs |
Seam Slippage | ASTM D 4034 Warp: 66.0 lbs / 29.9 kgs, Weft: 67.0 lbs / 30.4 kgs |
Flammability |
CAL 117:2013 Pass |
Other Tests |
Moisture Resistance AATCC 127 100 cm avg |