SPECIFICATIONS |
|
Content | 84% Polyester, 16% Cotton |
Width | 137 cm (54") |
Weight | 605 g/m |
Cleaning | Code "W" Care; Crypton Stain Remover |
Application |
Upholstery |
TESTING |
|
Abrasion | ASTM D 4157 72,000 double rubs |
Crocking | AATCC 8 Wet: Class 4.0, Dry: Class 5.0 |
Light Fastness | AATCC 16 Class 4.0 at 40 hours |
Pilling Resistance | ASTM D 3511 Class 4.0 |
Tensile Strength | ASTM D 5034 Warp: 180.0 lbs / 81.6 kgs, Weft: 96.0 lbs / 43.5 kgs |
Seam Slippage | ASTM D 4034 Warp: 72.0 lbs / 32.7 kgs, Weft: 47.0 lbs / 21.3 kgs |
Flammability |
CAL 117:2013 Pass |
Other Tests |
Moisture Resistance AATCC 127 100 cm avg Microbial Resistance AATCC 30 Excellent Properties |