SPECIFICATIONS |
|
Content | 66% Polyester, 34% Olefin |
Width | 137 cm (54") |
Repeat | H 36.8 cm, V 34.6 cm |
Weight | 670 g/m |
Cleaning | Code "W" Care; Crypton Stain Remover |
Application |
Upholstery |
TESTING |
|
Abrasion | ASTM D 4157 60,000 double rubs |
Crocking | AATCC 8 Wet: Class 4.0, Dry: Class 5.0 |
Light Fastness | AATCC 16 Class 4.0 at 40 hours |
Pilling Resistance | ASTM D 3511 Class 4.0 |
Tensile Strength | ASTM D 5034 Warp: 178.0 lbs / 80.7 kgs, Weft: 472.0 lbs / 214.1 kgs |
Seam Slippage | ASTM D 4034 Warp: 87.0 lbs / 39.5 kgs, Weft: 109.0 lbs / 49.4 kgs |
Flammability |
CAL 117:2013 Pass |
Other Tests |
Moisture Resistance AATCC 127 100 cm avg |