SPECIFICATIONS |
|
Content | 58% Olefin, 42% Polyester |
Width | 137 cm (54") |
Repeat | H 11.8 cm, V 11.1 cm |
Weight | 605 g/m |
Cleaning | Code "W" Care; Crypton Stain Remover |
Application |
Upholstery |
TESTING |
|
Abrasion | ASTM D 4157 51,000 double rubs |
Crocking | AATCC 8 Wet: Class 3.0, Dry: Class 4.0 |
Light Fastness | AATCC 16 Class 4.0 at 40 hours |
Pilling Resistance | ASTM D 3511 Class 4.0 |
Tensile Strength | ASTM D 5034 Warp: 179.0 lbs / 81.2 kgs, Weft: 399.0 lbs / 181.0 kgs |
Seam Slippage | ASTM D 4034 Warp: 66.0 lbs / 29.9 kgs, Weft: 68.0 lbs / 30.8 kgs |
Flammability |
CAL 117:2013 Pass |
Other Tests |
Moisture Resistance AATCC 127 100 cm avg |